Cape Castors
✆ 082 693 0000
The wheels in this series are available in grey rubber and black polyprop.
Bolt Hole
Size | Overall Height | Wheel Size | Hole Dia | Weight |
---|---|---|---|---|
50 mm | 70 | 50 x 18 | 10.5 | 40 kg |
75 mm | 102 | 75 x 21 | 10.5 | 50 kg |
100 mm | 132 | 100 x 27 | 12.9 | 70 kg |
125 mm | 156 | 120 x 27 | 12.9 | 80 kg |
Bolt Hole Brake
Size | Overall Height | Wheel Size | Hole Dia | Weight |
---|---|---|---|---|
50 mm | 70 | 50 x 18 | 10.5 | 40 kg |
75 mm | 102 | 75 x 21 | 10.5 | 50 kg |
100 mm | 132 | 100 x 27 | 12.9 | 70 kg |
125 mm | 156 | 120 x 27 | 12.9 | 80 kg |
Plate Swivel
Size | Overall Height | Wheel Size | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
50 mm | 72 | 50 x 18 | 50 x 50 | 36 x 36 | 12 x 6.2 | 40 kg |
75 mm | 104 | 75 x 21 | 65 x 65 | 49 x 49 | 12 x 6.2 | 50 kg |
100 mm | 134 | 100 x 27 | 75 x 75 | 55 x 55 | 15 x 8.5 | 70 kg |
125 mm | 158 | 120 x 27 | 75 x 75 | 55 x 55 | 15 x 8.5 | 80 kg |
Bolt Hole Brake
Size | Overall Height | Wheel Size | Hole Dia | Weight |
---|---|---|---|---|
50 mm | 70 | 50 x 18 | 10 | 40 kg |
75 mm | 102 | 75 x 21 | 10 | 50 kg |
100 mm | 132 | 100 x 27 | 10 | 70 kg |
125 mm | 156 | 120 x 27 | 10 | 80 kg |