Cape Castors
✆ 082 693 0000
Nylon and Urethane Wheels.
Solid Rubber Wheels
Size | Bore Size | Tread | Weight |
---|---|---|---|
100 mm | 25 mm | 50 mm | 200 kg |
Split Disc Wheels
Size | Bore Size | Tread | Weight |
---|---|---|---|
150 mm | 25 mm | 50 mm | 140 kg |
200 mm | 25 mm | 50 mm | 140 kg |
250 mm | 25 mm | 50 mm | 150 kg |
300 mm | 25 mm | 50 mm | 150 kg |
350 mm | 25 mm | 75 mm | 180 kg |
400 mm | 25 mm | 100 mm | 200 kg |
Super Elastic Wheels
Size | Width | Shaft Size | Weight |
---|---|---|---|
100 mm | 32 mm | 8 mm | 100 kg |
125 mm | 37 mm | 10 mm | 170 kg |
160 mm | 45 mm | 20 mm | 250 kg |
200 mm | 45 mm | 20/25 mm | 300 kg |
Gate Roller Kits (60 & 80 mm)
Size | Tread Size | Weight |
---|---|---|
60 mm | 50 | 250 kg |
80 mm | 50 | 300 kg |
Pneumatic Wheels (Plain or Ball Bearing)
Size | Tread Size | Weight |
---|---|---|
260 mm | 85 | 80 - 100 kg |
300 mm | 85 | 120 - 140 kg |
350 mm | 85 | 130 - 150 kg |
Pallet Jack Wheels
Size | Bore Size | Tread | Weight |
---|---|---|---|
150 mm | 25 mm | 50 mm | 140 kg |
200 mm | 25 mm | 50 mm | 140 kg |
250 mm | 25 mm | 50 mm | 150 kg |
300 mm | 25 mm | 50 mm | 150 kg |
350 mm | 25 mm | 75 mm | 180 kg |
400 mm | 25 mm | 100 mm | 200 kg |
Plate Swivel
Size | Overall Height | Wheel Size | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
50 mm | 72 | 50 x 18 | 50 x 50 | 36 x 36 | 12 x 6.2 | 40 kg |
75 mm | 104 | 75 x 21 | 65 x 65 | 49 x 49 | 12 x 6.2 | 50 kg |
100 mm | 134 | 100 x 27 | 75 x 75 | 55 x 55 | 15 x 8.5 | 70 kg |
125 mm | 158 | 120 x 27 | 75 x 75 | 55 x 55 | 15 x 8.5 | 80 kg |
Bolt Hole Brake
Size | Overall Height | Wheel Size | Hole Dia | Weight |
---|---|---|---|---|
50 mm | 70 | 50 x 18 | 10 | 40 kg |
75 mm | 102 | 75 x 21 | 10 | 50 kg |
100 mm | 132 | 100 x 27 | 10 | 70 kg |
125 mm | 156 | 120 x 27 | 10 | 80 kg |