Cape Castors
✆ 082 693 0000
These are medium duty industrial castors, usually fitted with urethane wheels. Nylon wheels are available in this series. All wheels are fitted with ball bearings.
Swivel
Size | Overall Height | Tread Width | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
100 mm | 142 | 100 x 50 | 115 x 100 | 85 x 75 | 10.5 | 250 kg |
125 mm | 164 | 125 x 50 | 115 x 100 | 85 x 75 | 10.5 | 300 kg |
150 mm | 190 | 150 x 50 | 115 x 100 | 85 x 75 | 10.5 | 400 kg |
200 mm | 210 | 200 x 50 | 115 x 100 | 85 x 75 | 10.5 | 500 kg |
Brake
Size | Overall Height | Tread Width | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
100 mm | 142 | 100 x 50 | 115 x 100 | 85 x 75 | 10.5 | 250 kg |
125 mm | 164 | 125 x 50 | 115 x 100 | 85 x 75 | 10.5 | 300 kg |
150 mm | 190 | 150 x 50 | 115 x 100 | 85 x 75 | 10.5 | 400 kg |
200 mm | 210 | 200 x 50 | 115 x 100 | 85 x 75 | 10.5 | 500 kg |
Fixed
Size | Overall Height | Tread Width | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
100 mm | 142 | 100 x 50 | 115 x 100 | 85 x 75 | 10.5 | 250 kg |
125 mm | 164 | 125 x 50 | 115 x 100 | 85 x 75 | 10.5 | 300 kg |
150 mm | 190 | 150 x 50 | 115 x 100 | 85 x 75 | 10.5 | 400 kg |
200 mm | 210 | 200 x 50 | 115 x 100 | 85 x 75 | 10.5 | 500 kg |
Swivel
Size | Overall Height | Tread Width | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
100 mm | 142 | 100 x 50 | 115 x 100 | 85 x 75 | 10.5 | 250 kg |
125 mm | 164 | 125 x 50 | 115 x 100 | 85 x 75 | 10.5 | 300 kg |
150 mm | 190 | 150 x 50 | 115 x 100 | 85 x 75 | 10.5 | 400 kg |
200 mm | 210 | 200 x 50 | 115 x 100 | 85 x 75 | 10.5 | 500 kg |
Brake
Size | Overall Height | Tread Width | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
100 mm | 142 | 100 x 50 | 115 x 100 | 85 x 75 | 10.5 | 250 kg |
125 mm | 164 | 125 x 50 | 115 x 100 | 85 x 75 | 10.5 | 300 kg |
150 mm | 190 | 150 x 50 | 115 x 100 | 85 x 75 | 10.5 | 400 kg |
200 mm | 210 | 200 x 50 | 115 x 100 | 85 x 75 | 10.5 | 500 kg |
Fixed
Size | Overall Height | Tread Width | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
100 mm | 142 | 100 x 50 | 115 x 100 | 85 x 75 | 10.5 | 250 kg |
125 mm | 164 | 125 x 50 | 115 x 100 | 85 x 75 | 10.5 | 300 kg |
150 mm | 190 | 150 x 50 | 115 x 100 | 85 x 75 | 10.5 | 400 kg |
200 mm | 210 | 200 x 50 | 115 x 100 | 85 x 75 | 10.5 | 500 kg |