Cape Castors
✆ 082 693 0000
These are light duty industrial castors and are available in both nylon and urethane wheels. No brakes available in this series.
Nylon - Swivel
Size | Overall Height | Tread Width | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
50 mm | 63 | 50 x 20 | 67 x 48 | 54 x 24 | 6.2 | 50 kg |
65 mm | 84 | 65 x 22 | 95 x 70 | 76 x 44.5 | 9 | 80 kg |
75 mm | 98 | 75 x 27 | 105 x 80 | 83 x 60 | 8.5 | 90 kg |
100 mm | 128 | 100 x 32 | 128x105 | 102 x 78 | 10 | 120 kg |
Nylon - Fixed
Size | Overall Height | Tread Width | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
50 mm | 63 | 50 x 20 | 67 x 48 | 54 x 24 | 6.2 | 50 kg |
65 mm | 84 | 65 x 22 | 95 x 70 | 76 x 44.5 | 9 | 80 kg |
75 mm | 98 | 75 x 27 | 105 x 80 | 83 x 60 | 8.5 | 90 kg |
100 mm | 128 | 100 x 32 | 128x105 | 102 x 78 | 10 | 120 kg |
Plate Swivel
Size | Overall Height | Tread Width | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
75 mm | 98 | 75 x 27 | 105 x 80 | 83 x 60 | 8.5 | 100 kg |
100 mm | 128 | 100 x 32 | 128x105 | 102 x 78 | 10 | 120 kg |
Bolt Hole Brake
Size | Overall Height | Tread Width | Plate Size | Hole Centres | Hole Dia | Weight |
---|---|---|---|---|---|---|
75 mm | 98 | 75 x 27 | 105 x 80 | 83 x 60 | 8.5 | 100 kg |
100 mm | 128 | 100 x 32 | 128x105 | 102 x 78 | 10 | 120 kg |